Financial information
Interest Rates
Current deposit and loan rates published by the Society. Confirm eligibility and conditions with the Society office before applying.
Credit facilities
Loan Rates
Rates effective from 03 October 2026
| Sl. No. | Name of Loan Scheme | Rate of Interest | Amount / Eligibility | Repayment Period | Notes |
|---|---|---|---|---|---|
| 1 | Society Loan | 10.25% pa | Upto Rs 4.5 Lakhs | 100 Months | — |
| 2 | House Purchase Loan | 10.25% pa | Upto Rs 3 Lakhs | 100 months | — |
| 3 | Marriage Loan | 10.25% pa | Upto Rs 4.5 Lakhs | 100 Months | — |
| 4 | Education Loan | 10.25% pa | Upto Rs 3 Lakhs | 100 Months | — |
| 5 | Express Loan | 10.25% pa | Rs 50,000 | 15 months | — |
| 6 | Fixed Deposit Loan | +2% over your underlying FD rate | 80% of FD Amount | 100 Months | — |
| 7 | MDS Loan | 10.25 pa | 60% of MDS Amount | 100 Months | — |
Important
Published rates are informational and may be revised by the Society. Sanction, security, surety, repayment and premature-closure conditions are governed by applicable Society rules and Board decisions.